Daily Monitor
Track market pricing and calculate current running yields across available Australian Government bonds.
Bonds Tracked
29
Average Yield
3.84%
As Of
16 Oct 2025
Update | ||||||
---|---|---|---|---|---|---|
GSBE36 | 21 Mar 2036 | 4.25% | $99.84 | 4.27% | 10.43 | |
GSBE47 | 21 Mar 2047 | 3.00% | $75.65 | 4.71% | 21.43 | |
GSBG26 | 21 Apr 2026 | 4.25% | $100.20 | 3.85% | 0.51 | |
GSBG27 | 21 Apr 2027 | 4.75% | $101.95 | 3.43% | 1.51 | |
GSBG29 | 21 Apr 2029 | 3.25% | $98.94 | 3.57% | 3.51 | |
GSBG33 | 21 Apr 2033 | 4.50% | $103.04 | 4.03% | 7.51 | |
GSBG37 | 21 Apr 2037 | 3.75% | $94.02 | 4.40% | 11.51 | |
GSBI28 | 21 May 2028 | 2.25% | $97.91 | 3.09% | 2.60 | |
GSBI30 | 21 May 2030 | 2.50% | $96.15 | 3.40% | 4.59 | |
GSBI32 | 21 May 2032 | 1.25% | $85.14 | 3.78% | 6.60 | |
GSBI34 | 21 May 2034 | 3.75% | $98.60 | 3.94% | 8.59 | |
GSBI41 | 21 May 2041 | 2.75% | $79.52 | 4.53% | 15.59 | |
GSBK31 | 21 Jun 2031 | 1.50% | $89.07 | 3.62% | 5.68 | |
GSBK35 | 21 Jun 2035 | 2.75% | $88.94 | 4.12% | 9.68 | |
GSBK39 | 21 Jun 2039 | 3.25% | $88.72 | 4.32% | 13.68 | |
GSBK51 | 21 Jun 2051 | 1.75% | $54.05 | 4.60% | 25.68 | |
GSBK54 | 21 Jun 2054 | 4.75% | $98.90 | 4.81% | 28.68 | |
GSBQ26 | 21 Sep 2026 | 0.50% | $97.48 | 3.25% | 0.93 | |
GSBS36 | 21 Oct 2036 | 4.25% | $101.62 | 4.07% | 11.01 | |
GSBU25 | 21 Nov 2025 | 0.25% | $99.73 | 2.99% | 0.10 | |
GSBU27 | 21 Nov 2027 | 2.75% | $99.47 | 3.01% | 2.10 | |
GSBU28 | 21 Nov 2028 | 2.75% | $99.08 | 3.06% | 3.10 | |
GSBU29 | 21 Nov 2029 | 2.75% | $98.05 | 3.26% | 4.10 | |
GSBU31 | 21 Nov 2031 | 1.00% | $84.96 | 3.75% | 6.10 | |
GSBU32 | 21 Nov 2032 | 1.75% | $87.04 | 3.82% | 7.10 | |
GSBU33 | 21 Nov 2033 | 3.00% | $93.57 | 3.92% | 8.10 | |
GSBW30 | 21 Dec 2030 | 1.00% | $87.56 | 3.63% | 5.18 | |
GSBW34 | 21 Dec 2034 | 3.50% | $95.24 | 4.12% | 9.18 | |
GSBW35 | 21 Dec 2035 | 4.25% | $101.50 | 4.07% | 10.18 |
This dashboard is provided strictly for informational and educational purposes. It does not constitute financial, investment, legal, or tax advice, nor should it be interpreted as an offer or solicitation to buy or sell any financial product. You remain solely responsible for your own investment decisions and for seeking independent professional guidance tailored to your personal circumstances.
Bond pricing data, yield calculations, and derived metrics displayed here are generated from internal models and third-party sources that may be delayed, incomplete, or inaccurate. Market conditions can change rapidly, and no guarantee is provided that the yields shown reflect prevailing market rates or will match prices available to you. Always corroborate these figures against trusted market data before taking action.
Historical performance, projected returns, and scenario analysis do not guarantee future outcomes. Use this tool as a reference checkpoint only, and validate every assumption—especially coupon schedules, accrued interest, and settlement conventions—using official documentation or qualified advisers. Review our yield calculation methodology for a detailed explanation of the running-yield formula. By continuing to use this application you acknowledge and accept these limitations.