Here's a structured summary comparing the prior and latest Australian term deposit offers:
Rate Increases
- Judo Bank:
- 24 Months increased from 3.85% to 3.95% (Delta: +0.10%)
- 36 Months increased from 3.90% to 4.00% (Delta: +0.10%)
- 48 Months increased from 4.10% to 4.20% (Delta: +0.10%)
- 60 Months increased from 4.20% to 4.30% (Delta: +0.10%)
- Community First Bank:
- 3 Months increased from 3.90% to 4.10% (Delta: +0.20%)
- 6 Months increased from 3.95% to 4.05% (Delta: +0.10%)
- 12 Months increased from 3.85% to 4.10% (Delta: +0.25%)
- NAB:
- 12 Months increased from 3.30% to 4.00% (Delta: +0.70%)
- Heartland Bank:
- 6 Months increased from 4.28% to 4.35% (Delta: +0.07%)
- 9 Months increased from 4.15% to 4.22% (Delta: +0.07%)
- 12 Months increased from 4.15% to 4.25% (Delta: +0.10%)
- Rabobank:
- 6 Months increased from 3.95% to 4.00% (Delta: +0.05%)
- 12 Months increased from 3.70% to 3.80% (Delta: +0.10%)
- Suncorp Bank:
- 1 Month increased from 1.25% to 1.30% (Delta: +0.05%)
- 2 Months increased from 1.95% to 2.00% (Delta: +0.05%)
- 5 Months increased from 3.20% to 3.45% (Delta: +0.25%)
- 6 Months increased from 4.10% to 4.15% (Delta: +0.05%)
- 7 Months increased from 3.35% to 3.45% (Delta: +0.10%)
- 8 Months increased from 3.40% to 3.45% (Delta: +0.05%)
- 9 Months increased from 3.65% to 3.70% (Delta: +0.05%)
- 10 Months increased from 3.30% to 3.45% (Delta: +0.15%)
- 11 Months increased from 3.30% to 3.45% (Delta: +0.15%)
- 12 Months increased from 3.45% to 3.50% (Delta: +0.05%)
- 18 Months increased from 3.80% to 4.00% (Delta: +0.20%)
- 24 Months increased from 3.65% to 3.70% (Delta: +0.05%)
- 36 Months increased from 3.15% to 3.20% (Delta: +0.05%)
- 48 Months increased from 3.15% to 3.20% (Delta: +0.05%)
- 60 Months increased from 3.15% to 3.20% (Delta: +0.05%)
- QBank:
- 6 Months increased from 4.05% to 4.25% (Delta: +0.20%)
- 7 Months increased from 4.05% to 4.25% (Delta: +0.20%)
- 8 Months increased from 4.05% to 4.25% (Delta: +0.20%)
- 9 Months increased from 3.95% to 4.30% (Delta: +0.35%)
- 10 Months increased from 3.80% to 4.30% (Delta: +0.50%)
- 11 Months increased from 3.80% to 4.30% (Delta: +0.50%)
- 12 Months increased from 3.70% to 4.35% (Delta: +0.65%)
- 18 Months increased from 3.25% to 4.25% (Delta: +1.00%)
- 24 Months increased from 3.25% to 4.20% (Delta: +0.95%)
- 36 Months increased from 3.25% to 4.15% (Delta: +0.90%)
- 48 Months increased from 3.25% to 4.10% (Delta: +0.85%)
- 60 Months increased from 3.25% to 4.05% (Delta: +0.80%)
- UniBank (Australia):
- 6 Months increased from 4.05% to 4.10% (Delta: +0.05%)
- 12 Months increased from 3.85% to 4.05% (Delta: +0.20%)
- Teachers Mutual Bank:
- 6 Months increased from 4.05% to 4.10% (Delta: +0.05%)
- 12 Months increased from 3.85% to 4.05% (Delta: +0.20%)
- P&N Bank:
- 3 Months (Special) increased from 3.85% to 3.90% (Delta: +0.05%)
- 4 Months increased from 4.05% to 4.10% (Delta: +0.05%)
Rate Decreases
- Judo Bank:
- 2 Months decreased from 2.30% to 2.20% (Delta: -0.10%)
- 3 Months decreased from 3.90% to 3.80% (Delta: -0.10%)
- 4 Months decreased from 4.15% to 4.05% (Delta: -0.10%)
- 5 Months decreased from 4.20% to 4.10% (Delta: -0.10%)
- 6 Months decreased from 3.90% to 3.80% (Delta: -0.10%)
- 7 Months decreased from 4.35% to 4.25% (Delta: -0.10%)
- 8 Months decreased from 4.20% to 4.10% (Delta: -0.10%)
- 9 Months decreased from 4.10% to 4.00% (Delta: -0.10%)
- 10 Months decreased from 4.05% to 3.95% (Delta: -0.10%)
- 11 Months decreased from 4.10% to 4.00% (Delta: -0.10%)
- 12 Months decreased from 3.90% to 3.80% (Delta: -0.10%)
- Community First Bank:
- 24 Months decreased from 3.80% to 3.40% (Delta: -0.40%)
- 36 Months decreased from 3.75% to 3.25% (Delta: -0.50%)
- RACQ Bank:
- 3 Months decreased from 4.15% to 4.00% (Delta: -0.15%)
- 6 Months decreased from 4.10% to 3.95% (Delta: -0.15%)
- 9 Months decreased from 3.85% to 3.75% (Delta: -0.10%)
- 12 Months decreased from 3.85% to 3.75% (Delta: -0.10%)
- Bank of us:
- 3 Months (Maturity) decreased from 4.20% to 4.10% (Delta: -0.10%)
- 4 Months (Maturity) decreased from 4.20% to 4.10% (Delta: -0.10%)
- 5 Months (Maturity) decreased from 4.20% to 4.05% (Delta: -0.15%)
- 6 Months (Maturity) decreased from 4.15% to 4.05% (Delta: -0.10%)
- 7 Months (Maturity) decreased from 4.15% to 4.05% (Delta: -0.10%)
- 9 Months (Maturity) decreased from 4.05% to 3.95% (Delta: -0.10%)
- 12 Months (Maturity) decreased from 4.00% to 3.90% (Delta: -0.10%)
- 36 Months (Maturity) decreased from 3.75% to 3.70% (Delta: -0.05%)
- Rabobank:
- 3 Months decreased from 4.05% to 4.00% (Delta: -0.05%)
- 15 Months decreased from 3.30% to 3.25% (Delta: -0.05%)
- 18 Months decreased from 3.35% to 3.25% (Delta: -0.10%)
- 36 Months decreased from 3.70% to 3.55% (Delta: -0.15%)
- 48 Months decreased from 4.15% to 4.00% (Delta: -0.15%)
- 60 Months decreased from 4.30% to 4.15% (Delta: -0.15%)
- Macquarie Bank:
- 3 Months decreased from 4.00% to 3.90% (Delta: -0.10%)
- 4 Months decreased from 3.95% to 3.90% (Delta: -0.05%)
- 6 Months decreased from 3.90% to 3.85% (Delta: -0.05%)
Macro Signals
- Net upward pressure: More increases (44) than decreases (35) observed across the market, indicating a slight bias towards higher term deposit rates.
- Mixed yield curve shifts: While there's a general upward bias, some short-term rates decreased (e.g., Judo Bank, RACQ Bank) while others increased significantly (e.g., NAB, QBank). Similarly, long-term rates show a mixed bag, with some increases (Judo, Suncorp, QBank) and some decreases (Community First, Rabobank, Bank of us). This suggests varied bank-specific strategies and funding needs rather than a uniform market response.
- Banks are actively adjusting term deposit rates despite the RBA holding the cash rate steady at 3.6%. This indicates individual bank funding cost pressures or competitive responses are influencing rates independently of the immediate RBA decision, suggesting ongoing competition for deposits or adjustments to internal liquidity positions.